| Free Fatty Acid | 5% Max |
| Moisture & Impurities | 0.5% Max |
| Iodine Value | 7 Max |
| Refractive Index | 40°C |
| Saponification Value | 244-255 |
| UNSAP Value | 1.5 Max |
| SMP | 30-33 |
| SFC | N20 80% Min, N25 66% Min, N30 28% Min, N35 1% Max, N40 0% Max |
| FAC | C6:0 0.2 Max, C8:0 1.3-3, C10:0 2.4-3.3, C12:0 53 Min, C14:0 24 Max, C16:0 6.7-10, C16:1 0.1 Max, C18:0 1-3, C18:1 5-8, C18:2 0.5-1.5 |
